INFRASTRUCTURE
INFRASTRUCTURE FACILITY OF LECTURE HALL AND FACULTY BLOCK 2nd FLOOR
1. LECTURE HALL BUILDING
Sr.No. | Venue | NO | Seating Capacity |
---|---|---|---|
1 | Lecture Hall IV | 1 | 300 |
2 | Lecture Hall V | I | 350 |
3 | Lecture Hall VI | 1 | 300 |
4 | Girls Common Room | 1 | 80 |
5 | Recreational Room | 1 | - |
2. EXAMINATION HALL BUILDING
Sr. No. | Venue | NO | Seating Capacity |
---|---|---|---|
1 | Examination Hall | 1 | 350 |
2 | Auditorium Hall | 1 | 300 |
3. FACULTY BLOCK BUILDING 2nd FLOOR
Sr. No | Venue | NO | Seating Capacity |
---|---|---|---|
1 | Mini Lecture Hall BOP | 1 | 75 |
2 | Mini Lecture Hall BPT | 1 | 75 |
3 | Examination Hall | 2 | 210 - 210 |
4. BED STRENGTH OF GOA MEDICAL COLLEGE & HOSPITAL, BAMBOLIM
Name of the Department | No. of Units | Ward No | Total Beds |
---|---|---|---|
Opthalmology | 1 | 101 | 30 |
Otorhinolaryngology | 1 | 102 | 30 |
Orthopaedic | 2 | 103 | 30 |
104 | 30 | ||
105 | 30 | ||
Total | 90 |
||
General Surgery | 5 | 106 | 30 |
107 | 30 | ||
109 | 30 | ||
110 | 30 | ||
111 | 30 | ||
Total | 150 |
||
Neuro-Surgery | 1 | 108 | 30 |
ICU | 123 | 21 | |
Obst./Gynaec | 3 | 126 | 29 |
127 | 34 | ||
128 | 34 | ||
129 | 42 | ||
130 | 30 | ||
Total | 169 |
||
Dermatology, Venerology & | 1 | 132 | 31 |
Paediatrics | 3 | 133 | 30 |
134 (PICU) | 6 | ||
135 | 30 | ||
131 (NICU) | 30 | ||
Total | 96 |
||
Urology | 1 | 136 | 28 |
137 | 16 | ||
Total | 44 |
||
OMFS | 1 | 138 | 20 |
Paed. Surg. | 1 | 10 | |
Plastic Surg.& Burns | 1 | 117 | 12 |
118 | 12 | ||
Total | 24 |
||
Neurology | 1 | 139 | 15 |
General Medicine | 6 | 15 | |
142 | 30 | ||
144 | 29 | ||
145 | 30 | ||
147 | 30 | ||
Total | 134 |
||
CCU | 143 | 22 | |
ICCU | 146 | 20 | |
Nephrology | 1 | 140 | 17 |
141 | 28 | ||
Total | 45 |
||
CVST | 1 | 124 | 12 |
122 | 27 | ||
Total | 39 |
||
Cardiology | 1 | 125 | 14 |
149 | 12 | ||
Medical Oncology | 1 | 13 | |
Private wards | 121 | 23 | |
Custody Pt's ward | 119 | 2 | |
Geriatric Medicine | 1 | 115 | 30 |
Trauma | 120 | 18 | |
TOTAL | 1132 | ||
Respiratory Medicine Hospital, St. Inez | 2 | 1st floor | 24 |
2nd floor | 24 | ||
3rd floor | 24 | ||
DOTS | 8 | ||
RICU | 100 | 30 | |
TOTAL | 110 | ||
RHTC, Mandur | Male Ward | 10 | |
Female Ward | 10 | ||
TOTAL | 20 | ||
SUPER-SPECIALITY BLOCK | SSB WD 41 (Medicine) | 33 | |
SSB WD 42 (Medicine) | 32 | ||
SSB WD 43 (Medicine) | 33 | ||
SSB WD 44 (Medicine) | 30 | ||
SSB WD 44 (Nephrology) | |||
SSB MICU- ICU 21 | 21 | ||
TOTAL | 149 | ||
Grand Total | 1411 | ||
Bed strength as on 31.05.2023 |
(a) Layout and floor area: 4000 sq. mts. with six floors wherein each floor is divided into two separate Sections.
   Total Seating capacity 550 seats
   Reading Hall: 85 Seats (open for 24 hours).
(b) Reading Room :
   i) for U.G.: 250 chairs
  ii) for P.G.: 200 chairs
  iii) for Faculty & Staff: 100 chairs