List of Permitted and Recognized Courses
Under Graduate Course
| Course | Permitted seats | Recognized seats |
|---|---|---|
| MBBS | 180 seats per year | 180 seats per year |
Post Graduate Degree Courses (M.D. / M.S.)
| Specialty | Degree Seats MCI Recognized * / Approved ( 2010 ) | Newly MCI Permitted seats ( 2015 2017 , 2018 & 2023 ) | Recognized Diploma Seats converted into Recognized * Degree seats | Total number of seats |
|---|---|---|---|---|
| Anatomy * | MD - 2 * | 2 * | 4 | |
| Physiology | MD - 2 * + 1 | 2 | 5 | |
| Pharmacology * | MD - 6 * | - | 6 | |
| Pathology | MD - 2 * + 1 | - | 3 | |
| Microbiology * | MD - 3 * | - | 3 | |
| Forensic Medicine * | MD - 2 * | 3 * | 5 | |
| Community Medicine * | MD - 2 * | 3 * | 2 * | 7 |
| Biochemistry | MD - 1 * + 1 | 2 | 4 | |
| General Medicine * | MD - 5 * | 9 ( 2018 ) * | 14 | |
| General Surgery * | MS - 6 * | - | 6 | |
| Obstetrics & Gynaecology * | MS 5 * | - | 1 * | 6 |
| Anaesthesiology | MD - 3 * + 1 | 2 ( 2017 ) | 4 * | 10 |
| Orthopaedics | MS - 2 * + 1 | - | 3 | |
| Ophthalmology * | MS - 5 * | - | 5 | |
| Paediatrics * | MD - 3 * | - | 4 * | 7 |
| Dermatology , Venerology & Leprosy * | MD - 3 * | - | 2 * | 5 |
| Radio Diagnosis * | MD - 2 * | - | 4 * | 6 |
| Psychological Medicine | MD - 1 * + 1 | 4 ( 2018 ) | 2 * | 4 |
| Respiratory Medicine | MD - 2 * + 1 | 1 + 2 ( 2018 ) | 6 | |
| Oto - Rhinolaryngology * | MS - 4 * | - | 4 | |
| Diploma in Forensic Medicine | DFM - 4 ( P ) | - | 4 | |
| Geriatrics | MD | 2 ( P ) ( 2023 ) | 2 | |
| Immunology Haematology and Blood Transfusion | MD | 2 ( P ) ( 2023 ) | 2 | |
| 72 | 34 | 19 * | ||
| Total | Degree:121 | Diploma: 4 | ||
| MD:99 | MS:22 |
| Total Recognised previously – 53 + Diploma converted-19 | 72 |
| Asked for recognition – | 32 |
| 104 | |
| Permitted – | 13 |
| 117 + 4 = 121 | |
| Newly Permitted 2023 – | 4 |
| 121 + 4 = 125 |
Superspeciality Courses (D.M./M.Ch.)
Medical Gastroenterology (D.M.)
| Sr. No | Courses | Seats |
|---|---|---|
| 1 | M.Ch. Neurosurgery | 2 |
| 2 | M.Ch Urology | 2 |
| 3 | M.Ch CVTS | 2 |
| 4 | M.Ch. Plastic Surgery | 1 |
| 5 | DM Cardiology | 2 |
| 6 | DM Nephrology | 2 |
| 7 | DM Endocrinology | 2 |
| 8 | DM Medical Oncology | 2 |
| 9 | DM Cardiac Anaesthesia | 1 |

